Feature-by-Feature Comparison
| Feature | CuraVita | Hims & Hers |
|---|---|---|
| GLP-1 Medication Options | Semaglutide & tirzepatide | Semaglutide only (as of 2024) |
| Monthly Program Price | $199/month (all-in) | $199–$449+/month (varies by dose) |
| Compound Rx Disclosure | Prominently disclosed on program page | Disclosed but harder to find |
| Supplement Stack for GLP-1 Patients | ||
| PCAB-Accredited Pharmacy Partners | Varies by state | |
| Provider Review SLA | 24 hours | 24–72 hours |
| Care Team Messaging | ||
| Weight Progress Tracking in Dashboard | ||
| OTC Supplement Store | Science-first, clinical doses | Limited — primarily Rx-focused |
| 100% Refund if Declined | Partial — varies by program |
Competitor data sourced from publicly available information. Accurate as of April 2025. Programs and pricing subject to change.
About Hims & Hers
- Hims & Hers is a well-established telehealth platform with broad brand recognition.
- Their GLP-1 program pricing can escalate significantly as doses increase.
- Supplement cross-sell is limited compared to CuraVita's integrated wellness approach.
The Bottom Line
Both platforms are credible GLP-1 providers. CuraVita differentiates on price transparency, integrated supplement support designed for GLP-1 patients, and tirzepatide availability. If holistic wellness alongside Rx is important to you, CuraVita is the stronger platform.
This comparison is for informational purposes only and is not a medical recommendation. Full disclaimer